Prices
Every price in one place
Internet, cloud servers, hosting, email and domains, in rand. What you see is what you pay, and renewal prices sit next to first-year prices.
What we never charge
- No interest, everWe never charge interest, late fees or finance charges. An unpaid service is paused, it never costs more.
- No late feesPay late and nothing is added. The service is paused until you pay, never charged more.
- No setup surprisesAny installation cost is quoted after we check your address, before anything is booked or billed. Say no and you pay nothing.
- No fee when a domain expiresIf you let a domain go, it simply expires.
- Month to monthNo long contracts on our internet, hosting or cloud plans.
Updated 16 Nov 2026
Our prices
Prices in rand. What you see is what you pay. Tap a tab, or scroll through every list.
Internet
| Plan | Speed (down/up) | Per month | More |
|---|---|---|---|
| Home 15 | 15/15 Mbps | R350 | Area page |
| Home 25 | 25/25 Mbps | R399 | Area page |
| Home 50 | 50/50 Mbps | R499 | Area page |
| Plan | Speed (down/up) | Per month | More |
|---|---|---|---|
| AirFibre 10 | 10/10 Mbps | R399 | Area page |
| AirFibre 15 | 15/15 Mbps | R499 | Area page |
| AirFibre 25 | 25/25 Mbps | R599 | Area page |
| AirFibre 50 | 50/50 Mbps | R799 | Area page |
| AirFibre 100 | 100/100 Mbps | R1,299 | Area page |
| Plan | Speed (down/up) | Per month | More |
|---|---|---|---|
| Home 20 (New Brighton and KwaZakhele) | 20/20 Mbps | R350 | Area page |
| Apartment 20 (apartment buildings on our building network) | 20/10 Mbps | R250 | Area page |
| Plan | Speed (down/up) | Per month | More |
|---|---|---|---|
| Fibre 10 (Openserve) | 10/5 Mbps | R299 | Fibre |
| Fibre 20 (Openserve) | 20/10 Mbps | R549 | Fibre |
| Fibre 25 (Openserve) | 25/25 Mbps | R599 | Fibre |
| Service | Speed (down/up) | Per month | More |
|---|---|---|---|
| Business 100 | 100/50 Mbps | R2,799 | Business |
| Dedicated internet | Quoted per site | Dedicated | |
| Colocation in Teraco Durban | Quoted per rack unit and power | Colocation | |
| Hosted 3CX business phones | Quoted for you | Phones |
Uncapped and month to month. We check your address before any install. Check coverage
Cloud
| Plan | vCPU | Memory | NVMe disk | Per month | More |
|---|---|---|---|---|---|
| NanoSmall jobs, VPN, monitoring | 1 | 512 MB | 10 GB | R59 | Calculator |
| StarterA website, a bot, a test box | 1 | 1 GB | 25 GB | R99 | Calculator |
| BasicWordPress, small apps, databases | 1 | 2 GB | 50 GB | R179 | Calculator |
| Basic 2 vCPUMore CPU for builds and APIs | 2 | 2 GB | 60 GB | R229 | Calculator |
| StandardBusy sites, shops, small teams | 2 | 4 GB | 80 GB | R339 | Calculator |
| Standard 8 GBBusiness apps, several sites | 4 | 8 GB | 160 GB | R649 | Calculator |
| Pro 16 GBLarge databases, heavy apps | 6 | 16 GB | 320 GB | R1,249 | Calculator |
| Pro 32 GBWhole-business workloads | 8 | 32 GB | 640 GB | R2,349 | Calculator |
Billed by the hour, never more than the monthly price (a month is capped at 672 hours). Every plan includes IPv4 and IPv6. Ask for a trial server
These are our launch prices while this part of GOLDNET Cloud is in preview: order here and we set it up for you. When it opens for self-service, this list shows the price you pay at checkout.
Hosting
| Plan | Storage | Websites | Mailboxes | Per month | More |
|---|---|---|---|---|---|
| CyberPanel StarterCyberPanel | 25 GB | 3 | 25 | R69 | CyberPanel plans |
| CyberPanel BusinessCyberPanel | 40 GB | 10 | 100 | R119 | CyberPanel plans |
| CyberPanel ProCyberPanel | 100 GB | 25 | 250 | R199 | CyberPanel plans |
| cPanel StartercPanel | 25 GB | 3 | 25 | R89 | cPanel plans |
| cPanel BusinesscPanel | 40 GB | 10 | 100 | R139 | cPanel plans |
| cPanel ProcPanel | 100 GB | 25 | 250 | R239 | cPanel plans |
| cPanel MaxcPanel | 200 GB | 50 | 500 | R349 | cPanel plans |
Free SSL, webmail and SPF, DKIM and DMARC on every plan. Reseller hosting is quoted for you.
These are our launch prices while this part of GOLDNET Cloud is in preview: order here and we set it up for you. When it opens for self-service, this list shows the price you pay at checkout. How soon cPanel accounts open follows our cPanel licence. Order here and we confirm availability by email before anything is set up or billed.
| Plan | Mailboxes | Storage | Per month | More |
|---|---|---|---|---|
| Email 10 | 10 | 10 GB | R59 | |
| Email 25 | 25 | 25 GB | R89 | |
| Email 50 | 50 | 50 GB | R99 |
Email hosting opens for self-service soon. How soon mailboxes open follows our panel licence: order here and we confirm availability by email before anything is set up or billed.
Domains
| Ending | First year | Renews at | Transfer in | More |
|---|---|---|---|---|
| .co.za | R99 | R109 | Free | Domains |
| .org.za | R99 | R109 | Free | Domains |
| .africa | R199 | R259 | R259 | Domains |
| .durban | R199 | R249 | R249 | Domains |
| .com | R269 | R299 | R269 | Domains |
| .net | R299 | R319 | R299 | Domains |
| .org | R249 | R289 | R249 | Domains |
| Certificate | Price | More |
|---|---|---|
| Let's Encrypt | Free on every site and server | SSL |
| Paid DV certificate | R199 a year, on request | SSL |
| Wildcard DV certificate | R1,899 a year, on request | SSL |
These are our launch prices while this part of GOLDNET Cloud is in preview: order here and we set it up for you. When it opens for self-service, this list shows the price you pay at checkout. The .za, .africa and .durban prices are confirmed with you before we register a domain or renew it.
Add-ons
| Add-on | Price | Details | More |
|---|---|---|---|
| Automatic daily backups | 20% of the server's price | Every day, the last 7 kept | Cloud |
| Snapshots | R1.00 per GB a month | Billed by the hour while you keep them | Cloud |
| Block storage volumes (NVMe) | R1.50 per GB a month | Extra disks you attach and move between servers | Cloud |
| Reserved IPv4 address | Free while attached, R60 a month when not | Keep an address when you rebuild | Cloud |
| Load balancer | R199 a month | HAProxy with health checks, targets by tag | Cloud |
| Managed database | The server plan + 50% | PostgreSQL 16, MySQL 8 or Redis 7 with daily backups (1 GB from R148.50) | Cloud |
| Kubernetes (k3s) | No cluster fee: nodes at the server price | 3 x Basic 2 GB nodes = R537 a month | Cloud |
| DNS hosting | Free | With any account | Cloud |
| Private networks and cloud firewalls | Free | Your own VLAN between servers; firewall rule sets | Cloud |
Payment
How you pay
Internet
Monthly by EFT with your registered cellphone number as the reference; send proof of payment on WhatsApp. No debit orders.
Cloud, hosting, email and domains
From a prepaid balance in rand, by card or EFT, once GOLDNET Cloud opens to the public. Until then we set it up and tell you how to pay.
FAQ
Price questions
Are these the prices I pay?
Yes. Internet prices are what customers pay today. Cloud, hosting, email and domain prices are our launch prices; when each opens for self-service, this page shows the checkout price.
What happens if I pay late?
Nothing is added. We never charge interest, late fees or finance charges; an unpaid service is paused and never costs more.
Do domains cost more the second year?
Some endings do, so we show the renewal price next to the first-year price for every domain.
Are there contracts?
No. Internet, hosting and cloud are month to month.